Four plans, priced on the size of the ceremony rather than on seats you have to keep counting. Start free with no card, and move up when the event does.
All prices in GBP, per organisation. Annual billing saves 20%. No setup fee.
Enterprise is capped at one event per year to keep Agency commercially viable. A second event one-off is £500/month extra. Running four or more? Talk to sales about Agency.
The honest version, written from the events we have actually run.
Trying it out for one event. A local charity award, a university showcase, a regional industry honour with a small team. Everything works; the limits are the limits. Best for small, low-stakes events at 1 event, 50 guests, 1 user.
In-house team running your annual awards. You have outgrown spreadsheets and need a guest list that talks to ticketing, sponsors you can track, and AI that fills the stations for you. Best for comms or events teams running one 500-guest event a year.
National ceremony, premium production. Your awards night sells tables to FTSE companies. You need the full sponsor CRM, run of show, white-label, your own subdomain and a named contact who knows your account. Best for flagship industry awards and gala events.
Event agency running multiple clients. You run awards on behalf of others, need four workspaces kept clean, everything white-labelled to your clients, and someone to ring on the night. Best for production agencies, PR firms and awards-as-a-service operators.
What you get, and what you unlock by moving up. ✓ included · — not on this plan · ADD-ON Intelligence pack, Q3 2026.
| Feature | Free | Professional | Enterprise | Agency |
|---|---|---|---|---|
| Usage limits | ||||
| Events per year | 1 | 1 | 1 | 4 (+£500/mo each extra) |
| Guests per event | 50 | 500 | Unlimited | Unlimited |
| Team seats | 1 | 3 | Unlimited | Unlimited |
| Nominations | 50 | Unlimited | Unlimited | Unlimited |
| Judges | 3 | 50 | Unlimited | Unlimited |
| Categories | 5 | Unlimited | Unlimited | Unlimited |
| Core stations — two free, four in Professional | ||||
| Dashboard, Categories, Nominations, Judging, Winners, Settings | ✓ | ✓ | ✓ | ✓ |
| Letters & templates | — | ✓ | ✓ | ✓ |
| Guest List + Table Planner (conflict detection) | — | ✓ | ✓ | ✓ |
| Schedule + Tasks | — | ✓ | ✓ | ✓ |
| Comms (bulk email, mailmerge) | — | ✓ | ✓ | ✓ |
| Finance + Invoicing | — | ✓ | ✓ | ✓ |
| Sponsor Pipeline (basic management) | — | ✓ | ✓ | ✓ |
| Ticketing + Stripe checkout | — | ✓ | ✓ | ✓ |
| Catering + allergen tracking | — | ✓ | ✓ | ✓ |
| Suppliers, Analytics, Inventory, Users | — | ✓ | ✓ | ✓ |
| Premium stations — Enterprise unlocks all seven | ||||
| Sponsor CRM (pipeline, accounts, renewals) | — | — | ✓ | ✓ |
| Outreach Tracker + Proposal Engine | — | — | ✓ | ✓ |
| Cashflow aggregation (sponsors + tickets + suppliers) | — | — | ✓ | ✓ |
| Run of Show (cue sheet, AV plot) | — | — | ✓ | ✓ |
| Speakers, Speeches, Travel & Hotels | — | — | ✓ | ✓ |
| Press, Marketing, Power List | — | — | ✓ | ✓ |
| Photo/Video, Accessibility, Content | — | — | ✓ | ✓ |
| Conflict Checker, Automation, Integrations | — | — | ✓ | ✓ |
| Multi-event console + cross-event reporting | — | — | — | ✓ |
| Template library + reseller dashboard | — | — | — | ✓ |
| Client read-only access (agency-as-a-service) | — | — | — | ✓ |
| AI — available today | ||||
| AI Setup Wizard (basic) — generate event scaffold | ✓ | ✓ | ✓ | ✓ |
| AI Setup Wizard Pro — populates four stations from a description | — | ✓ | ✓ | ✓ |
| AI Letter Generator — winner notifications, sponsor thank-yous | — | ✓ | ✓ | ✓ |
| AI Table Planner — conflict detection on seating | — | ✓ | ✓ | ✓ |
| AI Wizard Pro+ — populates all seven stations | — | — | ✓ | ✓ |
| AI — roadmap (Q3 2026), sold as the Intelligence add-on | ||||
| AI Sponsor Dossiers — full company profile per prospect | — | ADD-ON | ADD-ON | ADD-ON |
| AI sponsor proposal generation | — | ADD-ON | ADD-ON | ADD-ON |
| AI press release + speech drafting | — | ADD-ON | ADD-ON | ADD-ON |
| Sponsor matching engine | — | ADD-ON | ADD-ON | ADD-ON |
| Live sponsor pricing benchmarks | — | ADD-ON | ADD-ON | ADD-ON |
| Quarterly market intelligence reports | — | ADD-ON | ADD-ON | ADD-ON |
| Branding & white-label | ||||
| Accolade-branded exports | ✓ | — | — | — |
| Your logo on all exports | — | ✓ | ✓ | ✓ |
| Custom subdomain (yourname.accolade.live) | — | — | ✓ | ✓ |
| Full platform white-label | — | — | ✓ | ✓ |
| Agency white-label (rebrand for client view) | — | — | — | ✓ |
| API access & SSO | — | — | ✓ | ✓ |
| Support & onboarding — see full SLAs | ||||
| Help documentation | ✓ | ✓ | ✓ | ✓ |
| Email support | — | ✓ | ✓ | ✓ |
| Named contact — the same person every reply | — | — | ✓ | ✓ |
| Direct line to founder team on event days | — | — | — | ✓ |
| First-reply response time | Best effort | 1 business day | 4 business hours | 1 business hour |
| Onboarding | Self-serve setup wizard | 30-min onboarding call | Half-day setup session | Bespoke onboarding |
| Price | ||||
| Monthly | £0 | £495 | £1,750 | £3,500 |
| Annual (save 20%) | £0 | £4,752 | £16,800 | £33,600 |
| START FREE | GET STARTED | GET STARTED | TALK TO SALES | |
Neither is required to run an event.
The roadmap AI features above, sold as a single add-on on any paid tier: unlimited AI sponsor dossiers, AI proposal generation, sponsor matching, live pricing benchmarks and quarterly market intelligence reports. Ships Q3 2026.
We set up your account, import your data and train your team. Available on all paid plans. Most customers are fully live within five working days.
More in the full FAQ.
Same codebase, same database, same security as the paid tiers. No card, no expiry.